20" Alloy wheels that fit the Lexus Rx (Ii) XU3./HXU3. (2003–2009)
MSW 44 20" Gloss Black Full Polished Alloy Wheels - 7.5J ET35 5x114.320"£403.00
MSW 44 20" Gloss Black+diamond Lip Alloy Wheels - 7.5J ET35 5x114.320"£403.00
OZ Racing HYPER GT HLT 20" Grey Alloy Wheels - 8.5J ET25 5x114.320"£398.00
Antera A103 - 800KG 20" Black Polished Alloy Wheels - 8.5J ET30 5x114.320"£485.00
Antera A103 - 800KG 20" Grey Polished Alloy Wheels - 8.5J ET30 5x114.320"£485.00
Antera A103 - 800KG 20" Gloss Black Alloy Wheels - 8.5J ET30 5x114.320"£460.00
Antera A103 - 800KG 20" Silver Alloy Wheels - 8.5J ET30 5x114.320"£460.00
Antera A105 - 800KG 20" Black Polished Alloy Wheels - 8.5J ET30 5x114.320"£485.00
Antera A105 - 800KG 20" Grey Polished Alloy Wheels - 8.5J ET30 5x114.320"£485.00
Antera A105 - 800KG 20" Bronze Alloy Wheels - 8.5J ET30 5x114.320"£460.00
Antera A105 - 800KG 20" Gold Alloy Wheels - 8.5J ET30 5x114.320"£485.00
MSW 40 20" Gloss Black Full Polished Alloy Wheels - 8.5J ET30 5x114.320"£305.00
MSW 40 20" Gloss Gun Metal Alloy Wheels - 8.5J ET30 5x114.320"£293.00
MSW 50 20" Black Polished Alloy Wheels - 8.5J ET30 5x114.320"£299.00
MSW 50 20" Gloss Black Alloy Wheels - 8.5J ET30 5x114.320"£299.00
MSW 41 20" Black Polished Alloy Wheels - 8.5J ET30 5x114.320"£314.00
MSW 43 20" Gloss Black Full Polished Alloy Wheels - 8.5J ET30 5x114.320"£296.00
MSW 43 20" Gloss Black Alloy Wheels - 8.5J ET30 5x114.320"£290.00
MSW 44 20" Gloss Black Full Polished Alloy Wheels - 8.5J ET30 5x114.320"£350.00
MSW 44 20" Gloss Black+diamond Lip Alloy Wheels - 8.5J ET30 5x114.320"£350.00
MSW 51 20" Black Polished Alloy Wheels - 8.5J ET30 5x114.320"£344.00
MSW 51 20" Gloss Black Alloy Wheels - 8.5J ET30 5x114.320"£334.00
Borbet XA mistral anthracite 20" Grey Polished Alloy Wheels - 9J ET25 5x114.320"£282.00
Alloy wheel fitment — Lexus Rx (Ii) XU3./HXU3. (2003–2009)
The Lexus Rx (Ii) XU3./HXU3. (2003–2009) takes wheels with PCD 5x114.3 and a hub centre bore of 60.1 mm. 25 wheels in the current catalogue fit this vehicle.
| PCD | 5x114.3 |
|---|---|
| Hub centre bore | 60.1 mm |
| Diameters | 17" (48), 18" (66), 19" (26), 20" (25), 22" (0) |
| Approved widths — front | 7.0", 7.5", 8.0", 8.5", 9.0" |
| Approved widths — rear | 9.5" |
| Factory setup | Staggered |
| OE fixing seat | Tapered (60° conical) seat |
| Accessories | Wheel nuts & bolts, locking kits, spigot rings |
Wheels with a centre bore larger than 60.1 mm are supplied with the correct spigot rings.