18 alloy wheels fit the Kia Optima Phev JF — fitment spec below.
21" Alloy wheels that fit the Kia Optima Phev JF (2016–2020)
MSW 48 21" Matt Black Alloy Wheels - 7.5J ET48 5x114.321"£391.00
MSW 51 21" Black Polished Alloy Wheels - 8J ET35 5x114.321"£426.00
MSW 51 21" Gloss Black Alloy Wheels - 8J ET35 5x114.321"£414.00
MSW 50 21" Black Polished Alloy Wheels - 8J ET40 5x114.321"£378.00
MSW 50 21" Gloss Black Alloy Wheels - 8J ET40 5x114.321"£378.00
CMS C25 Diamond Rim Black Gloss 21"21"£364.00
CMS C36 Diamond Matt Black 21"21"£358.00
GMP Italia Totale 21" Grey Polished Alloy Wheels - 8.5J ET45 5x114.321"£443.00
GMP Italia Totale 21" Black Polished Alloy Wheels - 8.5J ET45 5x114.321"£443.00
GMP Italia Totale 21" Gloss Black Alloy Wheels - 8.5J ET45 5x114.321"£421.00
GMP Italia Totale 21" Metal Bronze Alloy Wheels - 8.5J ET45 5x114.321"£443.00
Antera A105 - 800KG 21" Black Polished Alloy Wheels - 8.5J ET45 5x114.321"£590.00
Antera A105 - 800KG 21" Grey Polished Alloy Wheels - 8.5J ET45 5x114.321"£590.00
Antera A105 - 800KG 21" Bronze Alloy Wheels - 8.5J ET45 5x114.321"£560.00
Antera A105 - 800KG 21" Gold Alloy Wheels - 8.5J ET45 5x114.321"£590.00
Autec Nimah 21" Black Alloy Wheels - 8.5J ET45 5x114.321"£362.00
Borbet BY 21" Black Matt Alloy Wheels - 8.5J ET45 5x114.321"£411.00
Borbet BY 21" Titanium Polished Matt Alloy Wheels - 8.5J ET45 5x114.321"£411.00
Alloy wheel fitment — Kia Optima Phev JF (2016–2020)
The Kia Optima Phev JF (2016–2020) takes wheels with PCD 5x114.3 and a hub centre bore of 67.1 mm. 18 wheels in the current catalogue fit this vehicle.
| PCD | 5x114.3 |
|---|---|
| Hub centre bore | 67.1 mm |
| Diameters | 17" (177), 18" (303), 19" (199), 20" (130), 21" (18) |
| Approved widths — front | 7.0", 7.5", 8.0", 8.5" |
| Factory setup | Square |
| OE fixing seat | Tapered (60° conical) seat |
| Accessories | Wheel nuts & bolts, locking kits, spigot rings |
Wheels with a centre bore larger than 67.1 mm are supplied with the correct spigot rings.