10 alloy wheels fit the Hyundai Ix35 ELH, LM — fitment spec below.
21" Alloy wheels that fit the Hyundai Ix35 ELH, LM (2010–2015)
MSW 50 21" Gloss Black Alloy Wheels - 6.5J ET40 5x114.321"£402.00
MSW 48 21" Matt Black Alloy Wheels - 7.5J ET48 5x114.321"£391.00
MSW 51 21" Black Polished Alloy Wheels - 8J ET35 5x114.321"£426.00
MSW 51 21" Gloss Black Alloy Wheels - 8J ET35 5x114.321"£414.00
MSW 50 21" Black Polished Alloy Wheels - 8J ET40 5x114.321"£378.00
MSW 50 21" Gloss Black Alloy Wheels - 8J ET40 5x114.321"£378.00
Autec Nimah 21" Black Alloy Wheels - 8.5J ET40 5x114.321"£362.00
Borbet BY 21" Titanium Polished Matt Alloy Wheels - 8.5J ET40 5x114.321"£411.00
Borbet W 21" Black Polished Glossy Alloy Wheels - 8.5J ET40 5x114.321"£350.00
Borbet W 21" Mistral Anthracite Glossy Alloy Wheels - 8.5J ET40 5x114.321"£341.00
Alloy wheel fitment — Hyundai Ix35 ELH, LM (2010–2015)
The Hyundai Ix35 ELH, LM (2010–2015) takes wheels with PCD 5x114.3 and a hub centre bore of 67.1 mm. 10 wheels in the current catalogue fit this vehicle.
| PCD | 5x114.3 |
|---|---|
| Hub centre bore | 67.1 mm |
| Diameters | 16" (85), 17" (183), 18" (277), 19" (168), 20" (132), 21" (10) |
| Approved widths — front | 6.5", 7.0", 7.5", 8.0", 8.5", 9.0" |
| Factory setup | Square |
| OE fixing seat | Tapered (60° conical) seat |
| Accessories | Wheel nuts & bolts, locking kits, spigot rings |
Wheels with a centre bore larger than 67.1 mm are supplied with the correct spigot rings.