Have a Question? Call Today!
Customer Services
0161 399 4859
| Brand | OZ |
|---|---|
| Model | Racing SUPREMA XT HLT |
| Diameter | 23" |
| Width | 9.5J |
| Bolt pattern | 5x112 |
| Offset | ET40 |
| Centre bore | 66.6 |
| Colour | Matt Black |
Fitment checked against your exact vehicle before it ships.
| Diameter | Width | Offset | PCD | Colour | Price per wheel | |
|---|---|---|---|---|---|---|
| 23" | 10J | ET47 | 5x112 | Gloss Black | £1,207.00£4,828.00 / set of 4 | View |
| 23" | 10J | ET45 | 5x112 | Gloss Black | £1,096.00£4,384.00 / set of 4 | View |
| 23" | 10J | ET37 | 5x112 | Gloss Black | £1,096.00£4,384.00 / set of 4 | View |
| 23" | 10J | ET32 | 5x112 | Grey | £1,096.00£4,384.00 / set of 4 | View |
| 23" | 11.5J | ET18 | 5x112 | Grey | £1,152.00£4,608.00 / set of 4 | View |
| 23" | 11.5J | ET32 | 5x112 | Bronze | £1,096.00£4,384.00 / set of 4 | View |
| 23" | 11.5J | ET40 | 5x112 | Grey | £1,096.00£4,384.00 / set of 4 | View |
| 23" | 11J | ET20 | 5x112 | Gloss Black | £1,125.00£4,500.00 / set of 4 | View |
| 23" | 8J | ET40 | 5x112 | Silver | £1,096.00£4,384.00 / set of 4 | View |
| 23" | 8J | ET58 | 5x112 | Gloss Black | £1,125.00£4,500.00 / set of 4 | View |
| 23" | 9.5J | ET18 | 5x112 | Bronze | £1,152.00£4,608.00 / set of 4 | View |
| 23" | 9.5J | ET30 | 5x112 | Gloss Black | £1,152.00£4,608.00 / set of 4 | View |
| 23" | 9.5J | ET52 | 5x112 | Gloss Black | £1,180.00£4,720.00 / set of 4 | View |
| 23" | 9.5J | ET38 | 5x112 | Gloss Black | £1,180.00£4,720.00 / set of 4 | View |
| 23" | 9.5J | ET40 | 5x112 | Matt Black | £782.85£3,131.40 / set of 4 | You’re viewing this |
Choose your vehicle to see only the sizes that fit it — fitment is verified automatically at checkout.