Alloy wheels that fit the Renault Master 2 Facelift (1980–present)
Page 2 of 3 — 89 matching wheels.
JBW BELLATOR 16" Satin Black Alloy Wheels - 7J ET45 5x13016"£174.95
Rogue CC1 16x7.0 5x118/5x130 ET45 Satin Black16"£190.00
Rogue CC1 16x7.0 5x130 ET45 Satin Bronze16"£190.00
Rogue CC1 16x7.0 5x118/5x130 ET45 Satin Grey16"£190.00
Rogue CC3 16x7.0 5x130 ET45 Satin Black16"£210.00
Rogue CC3 16x7.0 5x130 ET45 Satin Grey16"£210.00
Rogue LC1 16x7.0 5x130 ET45 Gloss Black16"£150.00
Rogue LC1 16x7.0 5x130 ET45 Satin Black16"£150.00
Rogue LC1 16x7.0 5x130 ET45 Satin Bronze16"£150.00
Rogue LCX 16x7.0 5x130 ET45 Gloss Black16"£150.00
Rogue LCX 16x7.0 5x130 ET45 Satin Black16"£150.00
Rogue LCX 16x7.0 5x130 ET45 Satin Bronze16"£150.00
Rogue Rocky 16x7.0 5x130 ET45 Black16"£210.00
Rogue Rocky 16x7.0 5x130 ET45 Grey16"£210.00
Rogue Rocky 16x7.0 5x130 ET45 Sand16"£210.00
Rogue Rollex 16x7.0 5x130 ET45 Gloss Black16"£170.00
Rogue Rollex 16x7.0 5x130 ET45 Satin Black16"£170.00
Rogue Rollex 16x7.0 5x130 ET45 Satin Bronze16"£170.00
Rogue Rollex 16x7.0 5x130 ET45 Satin Grey16"£170.00
Rogue Rollex 16x7.0 5x130 ET45 Satin Gunmetal16"£170.00
Rogue Revolution 16x7.0 5x130 ET50 Black Polished16"£170.00
Rogue Revolution 16x7.0 5x130 ET50 Bronze Lip16"£170.00
Rogue Revolution 16x7.0 5x130 ET50 Satin Black16"£170.00
JBW AT4 16" Satin Black Alloy Wheels - 7.5J ET45 5x13016"£174.95
JBW - AT4 SATIN GUNMETAL/SATIN Black LIP 1250KG ORIGINAL BOLTS16"£174.95
JBW AT2 16" Satin Black Alloy Wheels - 7.5J ET50 5x13016"£174.95
CMS C31 Complete Black Gloss 17"17"£199.25
Borbet CW7 17" Black Matt Alloy Wheels - 7J ET63 5x13017"£379.75
MSW 48 VAN 17" Full Silver Alloy Wheels - 7J ET66 5x13017"£171.00
MSW 48 VAN 17" Matt Black Alloy Wheels - 7J ET66 5x13017"£191.00
MSW 48 VAN 17" Gloss Black Full Polished Alloy Wheels - 7J ET66 5x13017"£197.00
Borbet CH crystal 17" Silver Alloy Wheels - 7.5J ET63 5x13017"£277.75
Borbet CH 17" Mistral Anthracite Glossy Alloy Wheels - 7.5J ET63 5x13017"£311.00
Borbet CH mistral anthracite 17" Grey Polished Alloy Wheels - 7.5J ET63 5x13017"£262.00
Borbet CW3 17" Black Glossy Alloy Wheels - 7.5J ET63 5x13017"£379.75
Borbet CW3 17" Sterling Silver Alloy Wheels - 7.5J ET63 5x13017"£379.75
JBW AT1 17" Satin Black Alloy Wheels - 8J ET45 5x13017"£190.00
JBW CHUNK 17" Satin Black Alloy Wheels - 8J ET45 5x13017"£190.00
Alloy wheel fitment — Renault Master 2 Facelift (1980–present)
The Renault Master 2 Facelift (1980–present) takes wheels with PCD 5x130 and a hub centre bore of 89.1 mm. 89 wheels in the current catalogue fit this vehicle.
| PCD | 5x130 |
|---|---|
| Hub centre bore | 89.1 mm |
| Diameters | 16" (66), 17" (15), 18" (6), 19" (2), 20" (0) |
| Approved widths — front | 6.5", 7.0", 7.5", 8.0", 8.5" |
| Factory setup | Square |
| OE fixing seat | Tapered (60° conical) seat |
| Accessories | Wheel nuts & bolts, locking kits, spigot rings |
Wheels with a centre bore larger than 89.1 mm are supplied with the correct spigot rings.