2013–2018 · verified fitment
18" Alloy Wheels for the Nissan Juke (I) Nismo Rs F15
- 342 wheels fit
- PCD 5x114.3
- 66.1 mm bore
- M12x1.25
18" Alloy wheels that fit the Nissan Juke (I) Nismo Rs F15 (2013–2018)
Page 9 of 9 — 342 matching wheels.
OZ Racing ASSETTO GARA 18" Matt Black Alloy Wheels - 8.5J ET45 5x114.318"£265.00
Sparco PRO CORSA 18" Matt Grey Alloy Wheels - 8.5J ET45 5x114.318"£275.00
SPARCO FF2 18" Matt Black Alloy Wheels - 8.5J ET45 5x114.318"£344.00
Sparco FF3 18" Matt Black Alloy Wheels - 8.5J ET45 5x114.318"£344.00
Sparco FF3 18" Bronze Alloy Wheels - 8.5J ET45 5x114.318"£344.00
Sparco FF3 18" Blue Alloy Wheels - 8.5J ET45 5x114.318"£344.00
Sparco FF4 18" Matt Black Alloy Wheels - 8.5J ET45 5x114.318"£365.00
Borbet Y 18" Black Glossy Alloy Wheels - 8.5J ET45 5x114.318"£260.00
Borbet Y 18" Titanium Matt Alloy Wheels - 8.5J ET45 5x114.318"£260.00
MSW 43 18" Gloss Black Full Polished Alloy Wheels - 9J ET40 5x114.318"£212.00
MSW 43 18" Gloss Black Alloy Wheels - 9J ET40 5x114.318"£215.00
Ronal R68 18" Hyper Grey Alloy Wheels - 9J ET40 5x114.318"£261.00
Ronal R68 18" Jetblack Alloy Wheels - 9J ET40 5x114.318"£261.00
Ronal R70 orbitgrau 18" OrbitGrey Alloy Wheels - 9J ET40 5x114.318"£279.00
Ronal R70 18" Platinum Silver Alloy Wheels - 9J ET40 5x114.318"£279.00
MSW 60 18" Black Polished Alloy Wheels - 9J ET45 5x114.318"£208.00
MSW 60 18" Gloss Black Alloy Wheels - 9J ET45 5x114.318"£210.00
SPARCO FF2 18" Matt Black Alloy Wheels - 9J ET45 5x114.318"£347.00
Sparco FF3 18" Matt Black Alloy Wheels - 9J ET45 5x114.318"£347.00
Sparco FF3 18" Bronze Alloy Wheels - 9J ET45 5x114.318"£347.00
Sparco FF3 18" Blue Alloy Wheels - 9J ET45 5x114.318"£347.00
Sparco FF4 18" Matt Black Alloy Wheels - 9J ET45 5x114.318"£370.00
Alloy wheel fitment — Nissan Juke (I) Nismo Rs F15 (2013–2018)
The Nissan Juke (I) Nismo Rs F15 (2013–2018) takes wheels with PCD 5x114.3 and a hub centre bore of 66.1 mm. 342 wheels in the current catalogue fit this vehicle.
| PCD | 5x114.3 |
|---|---|
| Hub centre bore | 66.1 mm |
| Diameters | 17" (198), 18" (342), 19" (223), 20" (202), 21" (30) |
| Approved widths — front | 7.0", 7.5", 8.0", 8.5", 9.0" |
| Factory setup | Square |
| OE fixing seat | Flat seat |
| Accessories | Wheel nuts & bolts, locking kits, spigot rings |
Wheels with a centre bore larger than 66.1 mm are supplied with the correct spigot rings.