2023–2026 · verified fitment
Alloy Wheels for the BYD Sealion 7 (2wd) UK
- 730 wheels fit
- PCD 5x120
- 64.1 mm bore
- M14x1.5
Alloy wheels that fit the BYD Sealion 7 (2wd) UK (2023–2026)
Page 10 of 19 — 730 matching wheels.
Riviera RV197 20" Matt Black Alloy Wheels - 8.5J ET35 5x12020"£222.50- Stuttgart ST8 20x8.5 5x120 ET35 Gloss Black20"£273.00
- Stuttgart ST8 20x8.5 5x120 ET35 Matt Gunmetal20"£273.00
- Stuttgart SVT 20x8.5 5x112/5x120 ET35 Matt Black20"£285.00
- Stuttgart SVT 20x8.5 5x112/5x120 ET35 Matt Gunmetal20"£285.00
- Stuttgart SVT 20x8.5 5x112/5x120 ET35 Silver20"£285.00
Velocity VF10 20x8.5 5x120 ET35 Gloss Black20"£225.00
Velocity VF10 20x8.5 5x120 ET35 Matt Bronze20"£225.00
Velocity VF10 20x8.5 5x120 ET35 Silver20"£225.00
Velocity VF11 20x8.5 5x120 ET35 Gloss Black20"£225.00
Velocity VF11 20x8.5 5x120 ET35 Matt Bronze20"£225.00- Velocity VF11 20x8.5 5x120 ET35 Silver20"£225.00
- Velocity VF1 20x8.5 5x120 ET35 Matt Bronze20"£225.00
- Velocity VF1 20x8.5 5x120 ET35 Matt Gunmetal20"£225.00
- Velocity VF1 20x8.5 5x120 ET35 Silver20"£225.00
- Velocity VF1 20x8.5 5x120 ET35 White20"£225.00
Velocity VF2 20x8.5 5x120 ET35 Matt Bronze20"£225.00
Velocity VF2 20x8.5 5x120 ET35 Silver20"£225.00
Velocity VF3 20x8.5 5x120 ET35 Gloss Black20"£225.00
Velocity VF3 20x8.5 5x120 ET35 Matt Bronze20"£225.00
Velocity VF3 20x8.5 5x120 ET35 Silver20"£225.00
Velocity VF4 20x8.5 5x120 ET35 Gloss Black20"£225.00
Velocity VF4 20x8.5 5x120 ET35 Matt Bronze20"£225.00
Velocity VF4 20x8.5 5x120 ET35 Matt Gunmetal20"£225.00
Velocity VF5 20x8.5 5x120 ET35 Gloss Black20"£225.00
Velocity VF5 20x8.5 5x120 ET35 Matt Bronze20"£225.00
Velocity VF5 20x8.5 5x120 ET35 Silver20"£225.00
Velocity VF6 20x8.5 5x120 ET35 Gloss Black20"£225.00
Alloy wheel fitment — BYD Sealion 7 (2wd) UK (2023–2026)
The BYD Sealion 7 (2wd) UK (2023–2026) takes wheels with PCD 5x120 and a hub centre bore of 64.1 mm. 730 wheels in the current catalogue fit this vehicle.
| PCD | 5x120 |
|---|---|
| Hub centre bore | 64.1 mm |
| Diameters | 19" (319), 20" (505), 21" (67), 22" (88) |
| Approved widths — front | 7.5", 8.0", 8.5", 9.0", 9.5" |
| Approved widths — rear | 8.5", 9.0", 9.5", 10.0" |
| Factory setup | Staggered |
| OE fixing seat | Tapered (60° conical) seat |
| Accessories | Wheel nuts & bolts, locking kits, spigot rings |
Wheels with a centre bore larger than 64.1 mm are supplied with the correct spigot rings.