20" Alloy wheels that fit the BMW X4 F26 (2014–2018)
Page 10 of 10 — 378 matching wheels.
Velocity VF4 20x10.0 5x120 ET42 Gloss Black20"£237.00
Velocity VF5 20x10.0 5x120 ET42 Gloss Black20"£237.00
Velocity VF5 20x10.0 5x120 ET42 Silver20"£237.00
Velocity VF6 20x10.0 5x120 ET42 Silver20"£237.00
Velocity VF7 20x10.0 5x120 ET42 Gloss Black20"£237.00
Velocity VF7 20x10.0 5x120 ET42 Matt Bronze20"£237.00
Velocity VF7 20x10.0 5x120 ET42 Silver20"£237.00
Velocity VF8 20x10.0 5x120 ET42 Gloss Black20"£237.00
Velocity VF8 20x10.0 5x120 ET42 Matt Bronze20"£237.00
Velocity VF8 20x10.0 5x120 ET42 Silver20"£237.00
Velocity VF9 20x10.0 5x120 ET42 Gloss Black20"£237.00
Velocity VF9 20x10.0 5x120 ET42 Matt Bronze20"£237.00
Velocity VF9 20x10.0 5x120 ET42 Silver20"£237.00
Velare VLR07 20" Iridium Silver Alloy Wheels - 10J ET45 5x12020"£312.25
Velare VLR08 20" Iridium Silver Alloy Wheels - 10J ET45 5x12020"£312.25
Velare VLR11 20" Iridium Silver Alloy Wheels - 10J ET45 5x12020"£312.25
Velare VLR12 20" Iridium Silver Alloy Wheels - 10J ET45 5x12020"£312.25
OZ Racing HYPER GT HLT 20" Grey Alloy Wheels - 10J ET45 5x12020"£694.00
Alloy wheel fitment — BMW X4 F26 (2014–2018)
The BMW X4 F26 (2014–2018) takes wheels with PCD 5x120 and a hub centre bore of 72.6 mm. 378 wheels in the current catalogue fit this vehicle.
| PCD | 5x120 |
|---|---|
| Hub centre bore | 72.6 mm |
| Diameters | 18" (261), 19" (394), 20" (506), 21" (33), 22" (86), 23" (13) |
| Approved widths — front | 8.0", 8.5", 9.0" |
| Approved widths — rear | 9.5", 10.0" |
| Factory setup | Staggered |
| OE fixing seat | Tapered (60° conical) seat |
| Accessories | Wheel nuts & bolts, locking kits, spigot rings |
Wheels marked "fits with spacers" bolt on using hub-centric spacers — spacers up to 5 mm are included free with the wheels; thicker spacers are charged.
Wheels with a centre bore larger than 72.6 mm are supplied with the correct spigot rings.