8 alloy wheels fit the BMW X2 U10 — fitment spec below.
21" Alloy wheels that fit the BMW X2 U10 (2024–2025)
MSW 51 21" Black Polished Alloy Wheels - 6.5J ET43 5x11221"£448.00
MSW 51 21" Gloss Black Alloy Wheels - 6.5J ET43 5x11221"£435.00
MSW 50 21" Black Polished Alloy Wheels - 6.5J ET44 5x11221"£402.00
MSW 50 21" Gloss Black Alloy Wheels - 6.5J ET44 5x11221"£402.00
MSW 51 21" Black Polished Alloy Wheels - 8J ET45 5x11221"£426.00
MSW 51 21" Gloss Black Alloy Wheels - 8J ET45 5x11221"£414.00
OZ Racing HYPER XT HLT 21" Gloss Black Alloy Wheels - 8J ET48 5x11221"£792.00
OZ Racing HYPER XT HLT 21" Grey Alloy Wheels - 8J ET50 5x11221"£867.00
Alloy wheel fitment — BMW X2 U10 (2024–2025)
The BMW X2 U10 (2024–2025) takes wheels with PCD 5x112 and a hub centre bore of 66.6 mm. 8 wheels in the current catalogue fit this vehicle.
| PCD | 5x112 |
|---|---|
| Hub centre bore | 66.6 mm |
| Diameters | 19" (173), 20" (41), 21" (8) |
| Approved widths — front | 6.5", 8.0" |
| Factory setup | Square |
| OE fixing seat | Tapered (60° conical) seat |
| Accessories | Wheel nuts & bolts, locking kits, spigot rings |
Wheels marked "fits with spacers" bolt on using hub-centric spacers — spacers up to 5 mm are included free with the wheels; thicker spacers are charged.
Wheels with a centre bore larger than 66.6 mm are supplied with the correct spigot rings.