2017 alloy wheels fit the BMW 4 Series G22/G23 LCI — fitment spec below.
Alloy wheels that fit the BMW 4 Series G22/G23 LCI (2024–2026)
Page 14 of 51 — 2017 matching wheels.
Borbet B 18" Silver Rim Polished Alloy Wheels - 8J ET30 5x11218"£288.00
Borbet BL5 18" Black Polished Alloy Wheels - 8J ET35 5x11218"£198.00
Borbet BL5 brillant 18" Silver Alloy Wheels - 8J ET35 5x11218"£190.00
Borbet BS5 18" Black Polished Alloy Wheels - 8J ET35 5x11218"£198.00
Borbet CW1 18" Black Polished Alloy Wheels - 8J ET35 5x11218"£218.00
Borbet CW1 18" Hyper Silver Alloy Wheels - 8J ET35 5x11218"£215.00
Borbet CW4 18" Black Polished Alloy Wheels - 8J ET35 5x11218"£216.00
Borbet CW4 18" Sterling Silver Alloy Wheels - 8J ET35 5x11218"£216.00
Borbet LV5 18" Black Glossy Alloy Wheels - 8J ET30 5x11218"£182.00
Borbet XRT 18" Black Glossy Alloy Wheels - 8J ET35 5x11218"£232.00
Borbet XRT 18" Graphite Polished Alloy Wheels - 8J ET35 5x11218"£260.00
Ronal R41 18" Matt Black Alloy Wheels - 8J ET35 5x11218"£222.00
Ronal R41 18" Silver Alloy Wheels - 8J ET35 5x11218"£218.00
Ronal R42 kristallsilber 18" Silver Alloy Wheels - 8J ET35 5x11218"£226.00
Ronal R47 -hornkopiert 18" Titanium-hornkopiert Alloy Wheels - 8J ET35 5x11218"£227.00
Ronal R50 AERO 18" Racing-gold-hornkopiert Alloy Wheels - 8J ET35 5x11218"£307.00
Ronal R50 AERO 18" Black-Front Polished Alloy Wheels - 8J ET35 5x11218"£294.00
Ronal R50 REV-B 18" Racing-gold-hornkopiert Alloy Wheels - 8J ET35 5x11218"£336.00
Ronal R50 REV-B 18" Black-Front Polished Alloy Wheels - 8J ET35 5x11218"£323.00
Ronal R50 REV-M 18" Racing-gold-hornkopiert Alloy Wheels - 8J ET35 5x11218"£336.00
Ronal R50 REV-M 18" Black-Front Polished Alloy Wheels - 8J ET35 5x11218"£323.00
Ronal R50 REV-R 18" Black-Front Polished Alloy Wheels - 8J ET35 5x11218"£323.00
Ronal R56 kristallsilber 18" Silver Alloy Wheels - 8J ET30 5x11218"£235.00
Ronal R56 18" Matt Black Alloy Wheels - 8J ET30 5x11218"£222.00
Ronal R56 18" Matt Black-Front Polished Alloy Wheels - 8J ET30 5x11218"£242.00
Ronal R67 Grey Left 18" Jetblack Alloy Wheels - 8J ET30 5x11218"£328.00
Ronal R67 Grey Right 18" Jetblack Alloy Wheels - 8J ET30 5x11218"£328.00
Ronal R67 18" Jetblack Alloy Wheels - 8J ET30 5x11218"£248.00
Ronal R67 jetblack 18" Jetblack-Front Polished Alloy Wheels - 8J ET30 5x11218"£256.00
Ronal R67 Red Left 18" Jetblack Alloy Wheels - 8J ET30 5x11218"£328.00
Ronal R67 Red Left jetblack 18" Jetblack-Front Polished Alloy Wheels - 8J ET30 5x11218"£328.00
Ronal R67 Red Right 18" Jetblack Alloy Wheels - 8J ET30 5x11218"£328.00
Ronal R67 Red Right jetblack 18" Jetblack-Front Polished Alloy Wheels - 8J ET30 5x11218"£328.00
Ronal R68 18" Hyper Grey Alloy Wheels - 8J ET30.1 5x11218"£256.00
Ronal R68 18" Jetblack Alloy Wheels - 8J ET30.1 5x11218"£256.00
ROMAC VORTEX 18" Black Polished Alloy Wheels - 8J ET35 5x11218"£147.25
ROMAC VORTEX 18" Gloss Black Alloy Wheels - 8J ET35 5x11218"£147.25
ROMAC VORTEX 18" Silver Alloy Wheels - 8J ET35 5x11218"£147.25- Velocity VC2 18x8.0 5x112 ET35 Matt Grey18"£168.00
BBS SR 18" Satin Himalaya Grey Alloy Wheels - 8J ET30 5x11218"£270.00
Alloy wheel fitment — BMW 4 Series G22/G23 LCI (2024–2026)
The BMW 4 Series G22/G23 LCI (2024–2026) takes wheels with PCD 5x112 and a hub centre bore of 66.6 mm. 2017 wheels in the current catalogue fit this vehicle.
| PCD | 5x112 |
|---|---|
| Hub centre bore | 66.6 mm |
| Diameters | 16" (82), 17" (262), 18" (632), 19" (780), 20" (556) |
| Approved widths — front | 7.0", 7.5", 8.0" |
| Approved widths — rear | 8.0", 8.5", 9.0", 9.5" |
| Factory setup | Staggered |
| OE fixing seat | Tapered (60° conical) seat |
| Accessories | Wheel nuts & bolts, locking kits, spigot rings |
Wheels marked "fits with spacers" bolt on using hub-centric spacers — spacers up to 5 mm are included free with the wheels; thicker spacers are charged.
Wheels with a centre bore larger than 66.6 mm are supplied with the correct spigot rings.