2020–2024 · verified fitment
20" Alloy Wheels for the BMW 4 Series G22/G23
- 376 wheels fit
- PCD 5x112
- 66.6 mm bore
- M14 x 1.25
20" Alloy wheels that fit the BMW 4 Series G22/G23 (2020–2024)
Page 4 of 10 — 376 matching wheels.
Ronal R67 Grey Right 20" Jetblack Alloy Wheels - 8.5J ET40 5x11220"£328.00
Ronal R67 20" Jetblack Alloy Wheels - 8.5J ET40 5x11220"£283.00
Ronal R67 jetblack 20" Jetblack-Front Polished Alloy Wheels - 8.5J ET40 5x11220"£316.00
Ronal R67 Red Left 20" Jetblack Alloy Wheels - 8.5J ET40 5x11220"£328.00
Ronal R67 Red Left jetblack 20" Jetblack-Front Polished Alloy Wheels - 8.5J ET40 5x11220"£328.00
Ronal R67 Red Right 20" Jetblack Alloy Wheels - 8.5J ET40 5x11220"£328.00
Ronal R67 Red Right jetblack 20" Jetblack-Front Polished Alloy Wheels - 8.5J ET40 5x11220"£328.00
Borbet Y 20" Black Glossy Alloy Wheels - 8.5J ET41 5x11220"£341.00
Borbet Y 20" Titanium Matt Alloy Wheels - 8.5J ET41 5x11220"£341.00
Antera A101 - 735KG 20" Black Polished Alloy Wheels - 8.5J ET42 5x11220"£485.00
Antera A101 - 735KG 20" Grey Polished Alloy Wheels - 8.5J ET42 5x11220"£485.00
Antera A101 - 735KG 20" Gloss Black Alloy Wheels - 8.5J ET42 5x11220"£460.00
Antera A101 - 735KG 20" Bronze Alloy Wheels - 8.5J ET42 5x11220"£460.00
Antera A103 - 755KG 20" Black Polished Alloy Wheels - 8.5J ET42 5x11220"£485.00
Antera A103 - 755KG 20" Grey Polished Alloy Wheels - 8.5J ET42 5x11220"£485.00
Antera A103 - 755KG 20" Gloss Black Alloy Wheels - 8.5J ET42 5x11220"£460.00
Antera A103 - 755KG 20" Silver Alloy Wheels - 8.5J ET42 5x11220"£460.00
Antera A105 - 780KG 20" Black Polished Alloy Wheels - 8.5J ET42 5x11220"£485.00
Antera A105 - 780KG 20" Grey Polished Alloy Wheels - 8.5J ET42 5x11220"£485.00
Antera A105 - 780KG 20" Bronze Alloy Wheels - 8.5J ET42 5x11220"£460.00
Antera A105 - 780KG 20" Gold Alloy Wheels - 8.5J ET42 5x11220"£485.00
CMS C29 Diamond Black 20"20"£282.00
Velare VLR04 20" Diamond Black Machined Face Alloy Wheels - 8.5J ET42 5x11220"£307.25
Velare VLR04 20" Platinum Grey Machined Face Alloy Wheels - 8.5J ET42 5x11220"£307.25
Velare VLR04 20" Matt Graphite Alloy Wheels - 8.5J ET42 5x11220"£307.25
Velare VLR04 20" Onyx Black Alloy Wheels - 8.5J ET42 5x11220"£307.25
Velare VLR04 20" Diamond Black Alloy Wheels - 8.5J ET42 5x11220"£307.25
Velare VLR04 20" Iridium Silver Alloy Wheels - 8.5J ET42 5x11220"£307.25
Velare VLR07 20" Platinum Grey Machined Face Alloy Wheels - 8.5J ET42 5x11220"£307.25
Velare VLR07 20" Diamond Black Alloy Wheels - 8.5J ET42 5x11220"£307.25
Velare VLR07 20" Diamond Black Machined Face Alloy Wheels - 8.5J ET42 5x11220"£307.25
Velare VLR08 20" Diamond Black Machined Face Alloy Wheels - 8.5J ET42 5x11220"£307.25
Velare VLR08 20" Diamond Black Alloy Wheels - 8.5J ET42 5x11220"£307.25
Velare VLR08 20" Platinum Grey Machined Face Alloy Wheels - 8.5J ET42 5x11220"£307.25
Velare VLR11 20" Diamond Black Machined Face Alloy Wheels - 8.5J ET42 5x11220"£307.25
Alloy wheel fitment — BMW 4 Series G22/G23 (2020–2024)
The BMW 4 Series G22/G23 (2020–2024) takes wheels with PCD 5x112 and a hub centre bore of 66.6 mm. 376 wheels in the current catalogue fit this vehicle.
| PCD | 5x112 |
|---|---|
| Hub centre bore | 66.6 mm |
| Diameters | 16" (160), 17" (271), 18" (660), 19" (724), 20" (483) |
| Approved widths — front | 6.5", 7.0", 7.5", 8.0", 8.5" |
| Approved widths — rear | 8.0", 8.5", 9.0", 9.5", 10.0" |
| Factory setup | Staggered |
| OE fixing seat | Tapered (60° conical) seat |
| Accessories | Wheel nuts & bolts, locking kits, spigot rings |
Wheels marked "fits with spacers" bolt on using hub-centric spacers — spacers up to 5 mm are included free with the wheels; thicker spacers are charged.
Wheels with a centre bore larger than 66.6 mm are supplied with the correct spigot rings.