2019–2024 · verified fitment
18" Alloy Wheels for the BMW 2 Series F44
- 500 wheels fit
- PCD 5x112
- 66.6 mm bore
- M14 x 1.25
18" Alloy wheels that fit the BMW 2 Series F44 (2019–2024)
Page 6 of 13 — 500 matching wheels.
Borbet B 18" Silver Rim Polished Alloy Wheels - 8J ET35 5x11218"£288.00
Borbet BL5 18" Black Polished Alloy Wheels - 8J ET35 5x11218"£198.00
Borbet BL5 brillant 18" Silver Alloy Wheels - 8J ET35 5x11218"£190.00
Borbet BS5 18" Black Polished Alloy Wheels - 8J ET35 5x11218"£198.00
Borbet CW1 18" Black Polished Alloy Wheels - 8J ET35 5x11218"£218.00
Borbet CW1 18" Hyper Silver Alloy Wheels - 8J ET35 5x11218"£215.00
Borbet CW4 18" Black Polished Alloy Wheels - 8J ET35 5x11218"£216.00
Borbet CW4 18" Sterling Silver Alloy Wheels - 8J ET35 5x11218"£216.00
Borbet LV5 18" Black Glossy Alloy Wheels - 8J ET35 5x11218"£182.00
Borbet XRT 18" Black Glossy Alloy Wheels - 8J ET35 5x11218"£232.00
Borbet XRT 18" Graphite Polished Alloy Wheels - 8J ET35 5x11218"£260.00
Ronal R41 18" Matt Black Alloy Wheels - 8J ET35 5x11218"£222.00
Ronal R41 18" Silver Alloy Wheels - 8J ET35 5x11218"£218.00
Ronal R42 kristallsilber 18" Silver Alloy Wheels - 8J ET35 5x11218"£226.00
Ronal R47 -hornkopiert 18" Titanium-hornkopiert Alloy Wheels - 8J ET35 5x11218"£227.00
Ronal R50 AERO 18" Racing-gold-hornkopiert Alloy Wheels - 8J ET35 5x11218"£307.00
Ronal R50 AERO 18" Black-Front Polished Alloy Wheels - 8J ET35 5x11218"£294.00
Ronal R50 REV-B 18" Racing-gold-hornkopiert Alloy Wheels - 8J ET35 5x11218"£336.00
Ronal R50 REV-B 18" Black-Front Polished Alloy Wheels - 8J ET35 5x11218"£323.00
Ronal R50 REV-M 18" Racing-gold-hornkopiert Alloy Wheels - 8J ET35 5x11218"£336.00
Ronal R50 REV-M 18" Black-Front Polished Alloy Wheels - 8J ET35 5x11218"£323.00
Ronal R50 REV-R 18" Black-Front Polished Alloy Wheels - 8J ET35 5x11218"£323.00
Ronal R56 kristallsilber 18" Silver Alloy Wheels - 8J ET35 5x11218"£220.00
Ronal R56 18" Matt Black Alloy Wheels - 8J ET35 5x11218"£222.00
Ronal R56 18" Matt Black-Front Polished Alloy Wheels - 8J ET35 5x11218"£242.00
Ronal R67 Grey Left 18" Jetblack Alloy Wheels - 8J ET35 5x11218"£328.00
Ronal R67 Grey Right 18" Jetblack Alloy Wheels - 8J ET35 5x11218"£328.00
Ronal R67 18" Jetblack Alloy Wheels - 8J ET35 5x11218"£248.00
Ronal R67 jetblack 18" Jetblack-Front Polished Alloy Wheels - 8J ET35 5x11218"£256.00
Ronal R67 Red Left 18" Jetblack Alloy Wheels - 8J ET35 5x11218"£328.00
Ronal R67 Red Left jetblack 18" Jetblack-Front Polished Alloy Wheels - 8J ET35 5x11218"£328.00
Ronal R67 Red Right 18" Jetblack Alloy Wheels - 8J ET35 5x11218"£328.00
Ronal R67 Red Right jetblack 18" Jetblack-Front Polished Alloy Wheels - 8J ET35 5x11218"£328.00
Ronal R68 18" Hyper Grey Alloy Wheels - 8J ET35 5x11218"£252.00
Ronal R68 18" Jetblack Alloy Wheels - 8J ET35 5x11218"£252.00
Ronal R69 jetblack 18" Jetblack-Matt Alloy Wheels - 8J ET35 5x11218"£218.00
Ronal R69 18" Magnetic Grey Alloy Wheels - 8J ET35 5x11218"£218.00
Ronal R69 MCR 18" Jetblack-red Rim Alloy Wheels - 8J ET35 5x11218"£259.00
Ronal R69 18" Platinum Silver Alloy Wheels - 8J ET35 5x11218"£218.00
ROMAC VORTEX 18" Black Polished Alloy Wheels - 8J ET35 5x11218"£147.25
Alloy wheel fitment — BMW 2 Series F44 (2019–2024)
The BMW 2 Series F44 (2019–2024) takes wheels with PCD 5x112 and a hub centre bore of 66.6 mm. 500 wheels in the current catalogue fit this vehicle.
| PCD | 5x112 |
|---|---|
| Hub centre bore | 66.6 mm |
| Diameters | 16" (162), 17" (309), 18" (609), 19" (565), 20" (343) |
| Approved widths — front | 6.0", 6.5", 7.0", 7.5", 8.0" |
| Approved widths — rear | 7.0", 7.5", 8.0", 8.5", 9.0" |
| Factory setup | Staggered |
| OE fixing seat | Tapered (60° conical) seat |
| Accessories | Wheel nuts & bolts, locking kits, spigot rings |
Wheels marked "fits with spacers" bolt on using hub-centric spacers — spacers up to 5 mm are included free with the wheels; thicker spacers are charged.
Wheels with a centre bore larger than 66.6 mm are supplied with the correct spigot rings.