Have a Question? Call Today!
Customer Services
0161 399 4859
This wheel bolts straight on to the following vehicles (exact size and offset checked against each car's approved fitment):
| Brand | OZ |
|---|---|
| Model | Racing HYPER XT HLT |
| Diameter | 22" |
| Width | 10J |
| Bolt pattern | 5x130 |
| Offset | ET52 |
| Centre bore | 71.5 |
| Colour | Grey |
Fitment checked against your exact vehicle before it ships.
| Diameter | Width | Offset | PCD | Colour | Price / set of 4 | |
|---|---|---|---|---|---|---|
| 22" | 10.5J | ET32 | 5x112 | Grey | £3,696.00 | View |
| 22" | 10.5J | ET37 | 5x108 | Grey | £3,740.00 | View |
| 22" | 10.5J | ET30 | 5x112 | Grey | £3,740.00 | View |
| 22" | 10.5J | ET35 | 5x120 | Grey | £3,740.00 | View |
| 22" | 10.5J | ET40 | 5x120 | Grey | £3,740.00 | View |
| 22" | 10J | ET40 | 5x114 | Grey | £3,636.00 | View |
| 22" | 10J | ET40 | 5x108 | Grey | £3,696.00 | View |
| 22" | 10J | ET36 | 5x108 | Grey | £3,696.00 | View |
| 22" | 10J | ET24 | 5x112 | Grey | £3,696.00 | View |
| 22" | 10J | ET32 | 5x112 | Grey | £3,696.00 | View |
| 22" | 10J | ET45 | 5x120 | Grey | £3,696.00 | View |
| 22" | 10J | ET52 | 5x120 | Grey | £3,696.00 | View |
| 22" | 10J | ET52 | 5x130 | Grey | £3,696.00 | You’re viewing this |
| 22" | 10J | ET54 | 5x112 | Grey | £3,696.00 | View |
| 22" | 10J | ET40 | 5x120 | Grey | £3,696.00 | View |
| 22" | 11J | ET40 | 5x120 | Gloss Black | £3,656.00 | View |
| 22" | 11J | ET50 | 5x120 | Grey | £3,740.00 | View |
| 22" | 11J | ET48 | 5x130 | Grey | £3,740.00 | View |
| 22" | 11J | ET43 | 5x130 | Grey | £3,740.00 | View |
| 22" | 9.5J | ET42 | 5x108 | Grey | £3,636.00 | View |
Choose your vehicle to see only the sizes that fit it — fitment is verified automatically at checkout.